Size Chart
Body Measurements
cm/inch Size 6 Size 8 Size 10 Size 12
Bust 80/31.5" 85/33.5" 90/35.4" 95/37.4"
Waist 62/24.4" 65/25.5" 70/27.5" 75/29.5"
Hip 85/33.5" 90/35.4" 95/37.4" 100/39.3"
How do I know what size I should choose?
For example, our size 8 garment is suitable for someone with body measurements of 85cm at the bust, 65cm at the waist and 90cm at the hip. Please email us at info@ronairena.com if you have any questions.
Size Conversions
Australia 6 8 10 12
China 155/82A 160/86A 165/90A 170/94A
UK 6 8 10 12
US 2 4 6 8
France 34 36 38 40
Italy 38 40 42 44
Size chart for face masks
